Series Z
Low Loss and Ultra-Flexible Cable
Key Features:
Stranded inner conductor, Ultra-flexible cable
Resistant to harsh outdoor environments
Applications:
Test and Measurement, Phase Array Radar, Mobile Device.
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|---|---|---|---|---|---|
FS360Z | 40 | 3.89 | 119 | 3.60 | 90 | -55~+165 °C |
FS500Z | 26.5 | 2.52 | 215 | 5.00 | 90 | -55~+165 °C |
FS600Z | 26.5 | 1.67 | 175 | 6.00 | 90 | -55~+165 °C |
FS800Z | 18 | 1.02 | 626 | 8.00 | 90 | -55~+165 °C |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.