Cables & Assemblies
Fasnwave offer a wide range of RF coaxial cables and assmeblies, supporting frequencies up to 110GHz.
Series A:Low Loss & Phase Stable Cable
Series A1:Enhanced Low Loss & Phase Stable Cable
Series B: Low Loss and High Power Cable
Series Z: Low Loss and Ultra-Flexible Cable
Series TR: High Precision Test Cable
Series C: Economical Interconnection Cable
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|---|---|---|---|---|---|
FS360Z | 40 | 3.89 | 119 | 3.60 | 90 | -55~+165 °C |
FS18TR | 18 | 0.75 | 1602 | 10.40 | 90 | -55~+165 °C |
FS160C | 18 | 1.45 | 150 | 1.45 | 90 | -55~+165 °C |
FS1200B | 10 | 0.45 | 3323 | 12.00 | 90 | -55~+165 °C |
FS360A1 | 40 | 2.56 | 509 | 3.90 | 90 | -55~+165 °C |
FS150A | 40 | 7.6 | 39 | 1.50 | 90 | -55~+125 °C |
FS500Z | 26.5 | 2.52 | 215 | 5.00 | 90 | -55~+165 °C |
FS26TR | 26.5 | 1.59 | 821 | 7.60 | 90 | -55~+165 °C |
FS280C | 26.5 | 4.07 | 119 | 2.65 | 90 | -55~+165 °C |
FS1500B | 6 | 0.27 | 14724 | 14.70 | 90 | -55~+165 °C |
FS400A1 | 40 | 2.18 | 634 | 4.20 | 90 | -55~+165 °C |
FS220A | 40 | 4.4 | 110 | 2.20 | 90 | -55~+125 °C |
FS600Z | 26.5 | 1.67 | 175 | 6.00 | 90 | -55~+165 °C |
FS50TR | 50 | 3.59 | 506 | 6.10 | 90 | -55~+165 °C |
FS400C | 26.5 | 2.65 | 290 | 4.00 | 90 | -55~+165 °C |
FS500A1 | 26.5 | 1.28 | 1128 | 5.40 | 90 | -55~+165 °C |
FS360A | 40 | 2.56 | 509 | 3.60 | 90 | -55~+165 °C |
FS800Z | 18 | 1.02 | 626 | 8.00 | 90 | -55~+165 °C |
FS67TR | 67 | 5.93 | 110 | 4.80 | 90 | -55~+165 °C |
FS700C | 18 | 1.63 | 561 | 7.00 | 90 | -55~+165 °C |
FS750A1 | 18 | 0.73 | 1740 | 7.60 | 90 | -55~+165 °C |
FS400A | 40 | 2.18 | 634 | 4.00 | 90 | -55~+165 °C |
FS110TR | 110 | 13.14 | 39 | 3.90 | 90 | -55~+165 °C |
FS500A | 26.5 | 1.28 | 1128 | 5.20 | 90 | -55~+165 °C |
FS800A | 18 | 0.67 | 2303 | 7.90 | 90 | -55~+165 °C |
FS830A | 18 | 0.61 | 2433 | 8.30 | 90 | -55~+165 °C |
FS1000A | 10 | 0.51 | 3512 | 10.00 | 90 | -55~+165 °C |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.