Filters
Fasnwave Inc. designs and manufactures coaixal Filters up to 40GHz, tailored for demanding applications in communications, radar, electronic warfare, and test systems.Our cavity filters utilize rectangular or cylindrical metal-rod resonance oscillation with coaxial cavity, interdigital, or combline coupling structures.They features small size, low loss, high rejection and high reliablity. All filters are customizable.
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|
FSBP-18700-19750-45-2.92 F | 18700~19750 | 1.5 | 45 | 5 | 2.92 | 40*21*8 | |
FSBP-17700-18700-45-S | 17700~18700 | 1.5 | 45 | 5 | SMA | 40*21*8 | |
FSBP-16400-17200-30-S | 16400~17200 | 1.5 | 1.3 | 60,30,30,60 | 10 | SMA | 55*25*10.5 |
FSBP-14300-14700-30-PIN | 14300~14700 | 1.0 | 1.25 | 30 | 2 | PIN | 60*16*9 |
FSBP-13750-14500-45-PIN | 13750~14500 | 2.0 | 1.5 | 45,70 | pin | 53*21*6.5 | |
FSBP-13200-13800-40-S | 13200~13800 | 1.2 | 70,40,40,70 | 5 | SMA | 75.5*14*10 | |
FSBP-12900-13100-40-SMP-J | 12900~13100 | 1.5 | 1.3 | 80,40,60,60 | 5 | SMP | 37*22*9 |
FSHP-12000-26500-50-S-REV1.2 | 12000~26500 | 2.0 | 50 | 2 | SMA | 25*15*10 | |
FSLP-DC-12000-45-S | DC~12000 | 1.0,3.0 | 1.8 | 45 | 15 | SMA | 50*16*10 |
FSHP-12000-26500-50-S-REV1.1 | 12000~26500 | 2.0 | 50 | 2 | SMA | 25*15*10 | |
FSHP-8000-26500-70-S | 8000~26500 | 3.0 | 1.8 | 70 | 5 | SMA | 50*20*12 |
FSLP-DC-450-60-N | DC~450 | 1.0 | 60 | 2 | N | 40*20*20 | |
FSHP-4574-21000-25-S | 4574.5~21000 | 2.5 | 1.5 | 25 | 15 | SMA | 36*25*10 |
FSLP-DC-400-30-S | DC~400 | 1.8 | 1.5 | 30 | 1 | SMA | 40.4*12*10 |
FSLP-DC-150-60-N | DC~150 | 1.0 | 60 | 2 | N | 40*20*20 | |
FSHP-2540-18000-40-S | 2540~18000 | 3.0 | 2.0 | 40 | 10 | SMA | 20*16*8 |
FSLP-DC-108-20-N | DC~108 | 1.2 | 1.4 | 20 | 330 | N | 100*30*25 |
FSHP-2000-18000-60-N | 2000~18000 | 1.0 | 1.8 | 60 | 5 | N | 40*20*20 |
FSLP-DC-45-60-N | DC~45 | 1.0 | 1.4 | 60 | 2 | N | 40*20*20 |
FSHP-2000-18000-10-S | 2000~18000 | 3.0 | 2.0 | 10,5 | 2 | SMA | 20*16*8 |
FSLP-DC-15-30-N | DC~15 | 1.8,0.8 | 30 | 0.5 | SMA | 40.4*12*10 | |
FSHP-2000-7200-40-N | 2000~7200 | 0.8 | 1.5 | 40 | 10 | N | 40*20*20 |
FSLP-DC-5-30-S | DC~5 | 1.0 | 1.5 | 30 | 5 | SMA | 40.4*12*10 |
FSHP-1000-18000-60-S | 1000~18000 | 2.0 | 2.0 | 60 | 10 | SMA | 60*25*12 |
FSHP-1000-6000-30-N | 1000~6000 | 1.6 | 1.5 | 30 | 50 | N | 50*20*20 |
FSHP-800-6000-40-N | 800~6000 | 2.0 | 1.8 | 40 | 10 | N | 40*20*20 |
FSHP-600-4000-20-N | 600~4000 | 0.8 | 1.5 | 20 | 10 | N | 40*20*20 |
FSHP-185-2000-40-N | 185~2000 | 2.0 | 1.5 | 40 | 10 | N | 40*20*20 |
FSHP-108-800-40-N | 108~800 | 2.5 | 1.5 | 40 | 10 | N | 40*20*20 |
FSHP-25-200-40-N | 25~200 | 2.0 | 1.5 | 40 | 10 | N | 40*20*20 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.