Series C
Economical Interconnection Cable
Key Features:
Cost-Effective Cable
Flexible Alternatives to Semi-Rigid Cable
Applications:
Internal Interconnect, Phased Array Radar.
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|---|---|---|---|---|---|
FS160C | 18 | 1.45 | 150 | 1.45 | 90 | -55~+165 °C |
FS280C | 26.5 | 4.07 | 119 | 2.65 | 90 | -55~+165 °C |
FS400C | 26.5 | 2.65 | 290 | 4.00 | 90 | -55~+165 °C |
FS700C | 18 | 1.63 | 561 | 7.00 | 90 | -55~+165 °C |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.