Power Dividers & Combiners
Fasnwave Inc. offers a wide range of power dividers & combiners up to 67GHz. They are widely used in electronic warfare, communications, and test & measurement ultra-wideband applications for signal distribution and combining, power monitoring, signal sampling or isolating, etc. Compact structure, high power design and fully customizable solutions to meet specific application needs.
| PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
|---|
| PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
|---|---|---|---|---|---|---|---|---|---|
| FS8PDR2-0-18000-S | DC~18000 | 0.2 | 0.2 | 6.0 | 1.90 | ±12° | ±1dB | SMA | |
| FS8PD10-6000-12000-S | 6000~12000 | 10 | 1 | 18 | 1.2 | 1.45 | ±4° | ±0.3dB | SMA |
| FS8PD2-0-6000-S | DC~6000 | 2 | 18 | 9 | 1.50 | ±2dB | SMA | ||
| FS4PD20-18000-40000-K | 18000~40000 | 20 | 1 | 18 | 1.6 | 1.50 | ±6° | ±0.4dB | 2.92mm |
| FS4PD20-6000-18000-S | 6000~18000 | 20 | 1 | 18 | 1.2 | 1.50 | ±6° | ±0.3dB | SMA |
| FS4PD300-800-3500-N | 800~3500 | 300 | 0.4 | 1.25 | ±40° | N | |||
| FS4PD300-800-2500-N | 800~2500 | 300 | 0.4 | 1.25 | ±30° | N | |||
| FS4PD20-500-18000-S | 500~18000 | 20 | 1 | 15 | 2.5 | 2.0 | ±8° | ±0.8dB | SMA |
| FS4PDR2-0-18000-S | DC~18000 | 0.2 | 0.2 | 2.5 | 1.60 | ±5° | ±0.5dB | SMA | |
| FS4PD0.5-5-1000-N | 5~1000 | 0.5 | 0.1 | 18 | 2.0 | 1.30 | ±4° | ±0.4dB | N |
| FS4PDR5-1-200-S | 1~200 | 0.5 | 1 | 20 | 0.8 | 1.40 | ±4° | ±0.3dB | SMA |
| FS3PD300-698-3800-N | 698~3800 | 300 | 0.8 | 1.3 | N | ||||
| FS3PD1-10-1000-S | 10~1000 | 1 | 0.15 | 15 | 2.0 | 1.3 | ±5° | ±0.5dB | SMA |
| FS3PD2-0-6000-S | DC~6000 | 2 | 9 | 10.8 | 1.40 | ±4° | ±0.4dB | SMA | |
| FS3PD2-0-1000-S | DC~1000 | 2 | 2 | 9.5 | 4.7 | 1.20 | ±0.5dB | SMA | |
| FS2PD20-8000-12000-S | 8000~12000 | 20 | 1 | 18 | 0.6 | 1.30 | ±3° | ±0.2dB | SMA |
| FS2PD20-6000-18000-S | 6000~18000 | 20 | 1 | 18 | 0.8 | 1.40 | ±4° | ±0.3dB | SMA |
| FS2PD10-6000-12000-S | 6000~12000 | 10 | 1 | 18 | 0.4 | 1.25 | ±3° | ±0.2dB | SMA |
| FS2PD20-2000-18000-K | 2000~18000 | 20 | 1 | 18 | 1.0 | 1.40 | ±4° | ±0.3dB | 2.92mm |
| FS2PD1-0-18000-S | DC~18000 | 1 | 1 | 1.40 | 1.40 | ±3° | ±0.3dB | SMA | |
| FS2PD100-700-2700-N | 700~2700 | 100 | 10 | 18 | 0.6 | 1.35 | ±3° | ±0.2dB | N |
| FS2PD20-500-40000-K | 500~40000 | 20 | 1 | 16 | 2.8 | 1.60 | ±4° | ±0.4dB | 2.92mm |
| FS2PD20-500-26500-S | 500~26500 | 20 | 1 | 16 | 2.4 | 1.55 | ±4° | ±0.4dB | SMA |
| FS2PD20-500-18000-S | 500~18000 | 20 | 1 | 16 | 1.2 | 1.5 | ±5° | ±0.3dB | SMA |
| FS2PD1-5-1000-S | 5~1000 | 1 | 0.1 | 18 | 1.0 | 1.30 | ±3° | ±0.3dB | SMA |
| FS2PD2-0-6000-S | DC~6000 | 2 | 0.1 | 18 | 18 | 1.50 | ±3° | ±2dB | SMA |
| FS6PD500-1500-2500-N | 1500~2500 | 500 | 20 | 0.2 | 1.20 | ±1° | ±0.1dB | N | |
| FS6PD30-800-2500-S | 800~2500 | 30 | 1 | 18 | 1.2 | 1.50 | ±5° | ±0.6dB | SMA |
