Frequency Sources
Fasnwave offers a full range of frequency sources, including PLDROs, DROs, and VCOs… with operating frequencies up to 40 GHz. Our designs feature low phase noise and high frequency stability, ensuring reliable performance in demanding applications. These products are widely used in test and measurement, radar systems, and communication systems
| PN | Output Freq.(GHz) | Output Power(dBm) | Ref. Freq.(MHz) | Ref. Mode | PN(dBc/Hz) |
|---|
| PN | Output Freq.(GHz) | Output Power(dBm) | Ref. Freq.(MHz) | Ref. Mode | PN(dBc/Hz) |
|---|---|---|---|---|---|
| FSPDRO-30-10E | 30 | 15 | 10 | External | ≤-95@1KHz |
| FSOXO-1500-125 | 8 | ||||
| FSPDRO-25-10E | 25 | 10 | 10 | External | ≤-105@1KHz |
| FSOXO-240-145 | 5 | ||||
| FSPDRO-20-25E | 20 | 13~15 | 25 | External | ≤-89@1KHz |
| FSOXO-120-155 | 5 | ||||
| FSPDRO-18.75-25E | 18.75 | 13~15 | 25 | External | ≤-83@1KHz |
| FSPDRO-13.025-25E | 13.025 | 13~15 | 25 | External | ≤-86@1KHz |
| FSPDRO-10.75-100E | 10.75 | 15 | 100 | External | ≤-102@1KHz |
| FSPDRO-8.2-100E | 8.2 | 15 | 100 | External | ≤-119@1KHz |
| FSVCO-10-13 | 10 | ||||
| FSDRO-9.6-20 | 9.6 | ||||
| FSVCO-0.05-0.1-9 | 0.05-0.1 | ||||
| FSDRO-9.2-13 | 9.2 | ||||
| FSDRO-8-13 | 8 |
