Series A
Low Loss & Phase Stable Cables
Key Features:
Phase Change vs Temperature: <750PPM@-55~+85 °C
Low PIM: -155dBc
Low Loss: 2.18dB/m @40GHz
High Power: 532W@18GHz
Similar to Gore’s CXN series and H&S’s Sucoflex series
Applications:
Phased Array Radar,Aviation Electronics,Electronic Warfare.
| PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
|---|
| PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
|---|---|---|---|---|---|---|
| FS150A | 40 | 7.6 | 6 | 1.50 | 90 | -55~+125 °C |
| FS220A | 40 | 4.4 | 16 | 2.20 | 90 | -55~+125 °C |
| FS360A | 40 | 2.56 | 75 | 3.60 | 90 | -55~+165 °C |
| FS400A | 40 | 2.18 | 97 | 4.00 | 90 | -55~+165 °C |
| FS500A | 26.5 | 1.28 | 207 | 5.20 | 90 | -55~+165 °C |
| FS800A | 18 | 0.67 | 507 | 7.90 | 90 | -55~+165 °C |
| FS830A | 18 | 0.61 | 532 | 8.30 | 90 | -55~+165 °C |
| FS1000A | 10 | 0.51 | 727 | 10.00 | 90 | -55~+105 °C |
