Series A1
Enhanced Low Loss & Phase Stable Cable
Key Features:
Enhanced low loss and Phase Stable Cable
Low Phase Temperature Coefficient
Low PIM: -155dBc
Applications:
Phased Array Radar,Aviation Electronics,Electronic Warfare.
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|
PN | Freq.(GHz) | Max. Attn.(dB/m) | Max.Power(W) | Outer Dia.(mm) | Shielding(dB.min) | Temperature(°C) |
---|---|---|---|---|---|---|
FS360A1 | 40 | 2.56 | 509 | 3.90 | 90 | -55~+165 °C |
FS400A1 | 40 | 2.18 | 634 | 4.20 | 90 | -55~+165 °C |
FS500A1 | 26.5 | 1.28 | 1128 | 5.40 | 90 | -55~+165 °C |
FS750A1 | 18 | 0.73 | 1740 | 7.60 | 90 | -55~+165 °C |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.