2-Way Power Divider/Combiner
Fasnwave Inc. offers a a wide range of power dividers&combiners up to 67GHz. They are widely used in electronic warfare, communications, and test & measurement ultra-wideband applications for signal distribution and combining, power monitoring, signal sampling or isolating, etc. Compact structure, high power design and fully customizable solutions to meet specific application needs.
PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
---|
PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
---|---|---|---|---|---|---|---|---|---|
FS2PD20-8000-12000-S | 8000~12000 | 20 | 1 | 18 | 0.6 | 1.3 | ±3° | ±0.2dB | SMA |
FS2PD1-5-1000-S | 5~1000 | 1 | 0.1 | 18 | 1.0 | 1.3 | ±3° | ±0.3dB | SMA |
FS2PD20-6000-18000-S | 6000~18000 | 20 | 1 | 18 | 0.8 | 1.4 | ±4° | ±0.3dB | SMA |
FS2PD20-2000-18000-K | 2000~18000 | 20 | 1 | 18 | 1.0 | 1.4 | ±4° | ±0.3dB | 2.92mm |
FS2PD20-500-40000-K | 500~40000 | 20 | 1 | 16 | 2.8 | 1.6 | ±4° | ±0.4dB | 2.92mm |
FS2PD20-500-26500-S | 500~26500 | 20 | 1 | 16 | 2.4 | 1.55 | ±4° | ±0.4dB | SMA |
FS2PD20-500-18000-S | 500~18000 | 20 | 1 | 16 | 1.2 | 1.5 | ±5° | ±0.3dB | SMA |
FS2PD2-0-6000-S | DC~6000 | 2 | 0.1 | 18 | 18 | 1.5 | ±3° | ±2dB | SMA |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.