4-Way Power Divider/Combiners
Fasnwave Inc. offers a a wide range of power dividers&combiners up to 67GHz. They are widely used in electronic warfare, communications, and test & measurement ultra-wideband applications for signal distribution and combining, power monitoring, signal sampling or isolating, etc. Compact structure, high power design and fully customizable solutions to meet specific application needs.
PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
---|
PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
---|---|---|---|---|---|---|---|---|---|
FS4PD20-18000-40000-K | 18000~40000 | 20 | 1 | 18 | 1.6 | 1.5 | ±6° | ±0.4dB | 2.92mm |
FS4PD20-6000-18000-S | 6000~18000 | 20 | 1 | 18 | 1.2 | 1.5 | ±6° | ±0.3dB | SMA |
FS4PD300-800-3500-N | 800~3500 | 300 | 0.4 | 1.25 | ±40° | N | |||
FS4PD300-800-2500-N | 800~2500 | 300 | 0.4 | 1.25 | ±30° | N | |||
FS4PD20-500-18000-S | 500~18000 | 20 | 1 | 15 | 2.5 | 2.0 | ±8° | ±0.8dB | SMA |
FS4PD0.5-5-1000-N | 5~1000 | 0.5 | 0.1 | 18 | 2.0 | 1.3 | ±4° | ±0.4dB | N |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.