Low Pass Filters
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|
FSLP-DC-12000-45-S | DC~12000 | 1.0,3.0 | 1.8 | 45 | 15 | SMA | 50*16*10 |
FSLP-DC-450-60-N | DC~450 | 1.0 | 60 | 2 | N | 40*20*20 | |
FSLP-DC-400-30-S | DC~400 | 1.8 | 1.5 | 30 | 1 | SMA | 40.4*12*10 |
FSLP-DC-150-60-N | DC~150 | 1.0 | 60 | 2 | N | 40*20*20 | |
FSLP-DC-108-20-N | DC~108 | 1.2 | 1.4 | 20 | 330 | N | 100*30*25 |
FSLP-DC-45-60-N | DC~45 | 1.0 | 1.4 | 60 | 2 | N | 40*20*20 |
FSLP-DC-15-30-N | DC~15 | 1.8,0.8 | 30 | 0.5 | SMA | 40.4*12*10 | |
FSLP-DC-5-30-S | DC~5 | 1.0 | 1.5 | 30 | 5 | SMA | 40.4*12*10 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.