High Pass Filters
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|
FSHP-12000-26500-50-S-REV1.2 | 12000~26500 | 2.0 | 50 | 2 | SMA | 25*15*10 | |
FSHP-12000-26500-50-S-REV1.1 | 12000~26500 | 2.0 | 50 | 2 | SMA | 25*15*10 | |
FSHP-8000-26500-70-S | 8000~26500 | 3.0 | 1.8 | 70 | 5 | SMA | 50*20*12 |
FSHP-4574-21000-25-S | 4574.5~21000 | 2.5 | 1.5 | 25 | 15 | SMA | 36*25*10 |
FSHP-2540-18000-40-S | 2540~18000 | 3.0 | 2.0 | 40 | 10 | SMA | 20*16*8 |
FSHP-2000-18000-60-N | 2000~18000 | 1.0 | 1.8 | 60 | 5 | N | 40*20*20 |
FSHP-2000-18000-10-S | 2000~18000 | 3.0 | 2.0 | 10,5 | 2 | SMA | 20*16*8 |
FSHP-2000-7200-40-N | 2000~7200 | 0.8 | 1.5 | 40 | 10 | N | 40*20*20 |
FSHP-1000-18000-60-S | 1000~18000 | 2.0 | 2.0 | 60 | 10 | SMA | 60*25*12 |
FSHP-1000-6000-30-N | 1000~6000 | 1.6 | 1.5 | 30 | 50 | N | 50*20*20 |
FSHP-800-6000-40-N | 800~6000 | 2.0 | 1.8 | 40 | 10 | N | 40*20*20 |
FSHP-600-4000-20-N | 600~4000 | 0.8 | 1.5 | 20 | 10 | N | 40*20*20 |
FSHP-185-2000-40-N | 185~2000 | 2.0 | 1.5 | 40 | 10 | N | 40*20*20 |
FSHP-108-800-40-N | 108~800 | 2.5 | 1.5 | 40 | 10 | N | 40*20*20 |
FSHP-25-200-40-N | 25~200 | 2.0 | 1.5 | 40 | 10 | N | 40*20*20 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.