Band Pass Filters
✅ High Q-Factor: Exceptional frequency selectivity for precise band isolation (300MHz–10GHz range) .
✅ Robust Thermal Stability: Operates flawlessly from -55°C to +85°C, ideal for harsh environments.
✅ Customizable Solutions: Tailored center frequencies and bandwidths to meet your unique requirements .
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|
PN | Passband(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|
FSBP-18700-19750-45-2.92 F | 18700~19750 | 1.5 | 45 | 5 | 2.92 | 40*21*8 | |
FSBP-17700-18700-45-S | 17700~18700 | 1.5 | 45 | 5 | SMA | 40*21*8 | |
FSBP-16400-17200-30-S | 16400~17200 | 1.5 | 1.3 | 60,30,30,60 | 10 | SMA | 55*25*10.5 |
FSBP-14300-14700-30-PIN | 14300~14700 | 1.0 | 1.25 | 30 | 2 | PIN | 60*16*9 |
FSBP-13750-14500-45-PIN | 13750~14500 | 2.0 | 1.5 | 45,70 | pin | 53*21*6.5 | |
FSBP-13200-13800-40-S | 13200~13800 | 1.2 | 70,40,40,70 | 5 | SMA | 75.5*14*10 | |
FSBP-12900-13100-40-SMP-J | 12900~13100 | 1.5 | 1.3 | 80,40,60,60 | 5 | SMP | 37*22*9 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.