3-Way Power Dividers/Combiners
Fasnwave Inc. offers a wide range of power dividers & combiners up to 67GHz. They are widely used in electronic warfare, communications, and test & measurement ultra-wideband applications for signal distribution and combining, power monitoring, signal sampling or isolating, etc. Compact structure, high power design and fully customizable solutions to meet specific application needs.
| PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
|---|
| PN | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector |
|---|---|---|---|---|---|---|---|---|---|
| FS3PD300-698-3800-N | 698~3800 | 300 | 0.8 | 1.3 | N | ||||
| FS3PD1-10-1000-S | 10~1000 | 1 | 0.15 | 15 | 2.0 | 1.3 | ±5° | ±0.5dB | SMA |
| FS3PD2-0-6000-S | DC~6000 | 2 | 9 | 10.8 | 1.40 | ±4° | ±0.4dB | SMA | |
| FS3PD2-0-1000-S | DC~1000 | 2 | 2 | 9.5 | 4.7 | 1.20 | ±0.5dB | SMA |
