Multiplexers
PN | Freq.(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|
PN | Freq.(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|
FSMX3-398-509-S | 398~509 | 1.5 | 80 | 20 | SMA | 263*134*61 | |
FSMX3-400-432-S | 400~432 | 1.5 | 60 | 20 | SMA | 220*177*61 | |
FSMX3-1350-5000-N-S | 1350~5000 | 1.7 | 90 | 5 | N/SMA | 70*54*24 | |
FSMX3-1350-5000-S | 1350~5000 | 1.7 | 90 | 5 | SMA | 70*54*24 | |
FSMX3-1439-1961-S | 1439~1961 | 1.3 | 60 | 30 | SMA | 76*62*26 | |
FSMX3-1850-2690-N | 1850~2690 | 1.5 | 70,80 | 50 | N | 130*127*30 | |
FSMX3-2800-10500-S | 2800~10500 | 1.7 | 40,50 | 20 | SMA | 70*53*13 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.