Combiners
PN | Freq.(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|
PN | Freq.(MHz) | IL.(dB.max) | VSWR(max) | Rejection(dB.min) | Power(W) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|
FSMC5-1892-2390-S | 1892~2390 | 1.5 | 50,85,30,70 | 40 | SMA | 363*136*27 | |
FSMC5-1830-5850-N-S | 1830~5850 | 70 | 100 | N/SMA | 106*98*28 | ||
FSMC5-1800-5000-S | 1800~5000 | 1.5 | 50,70 | 30 | SMA | 130*101*30 | |
FSMC5-1128-5900-S | 1128~5900 | 1.7 | 40,65 | 20 | SMA | 115*90*43 | |
FSMC5-703-960-S | 703~960 | 1.8,1.7 | 15,40,50,60 | 30 | SMA | 236*217.5*46 | |
FSMC4-2515-4960-S | 2515~4960 | 1.3,0.8 | 1.5 | 65,85 | 40 | SMA | 233*168*25 |
FSMC4-1920-5000-S | 1920~5000 | 1.0 | 1.5 | 80 | 50 | SMA | 110*110*34 |
FSMC4-1710-2200-S | 1710~2200 | 2.0 | 1.5 | 60,40 | 30 | SMA | 140*116*26 |
FSMC4-1920-3800-S | 1920~3800 | 0.8 | 1.4 | 85,40 | 50 | SMA | 130*130*26 |
FSMC4-1710-2170-S | 1710~2170 | 1.5 | 1.5 | 80 | 50 | SMA | 176*127*36 |
FSMC4-840-1620-S | 840~1620 | 1.0 | 1.5 | 60 | 20 | SMA | 117*97*42.5 |
FSMC4-703-2170-S | 703~2170 | 1.5,1.2 | 1.5 | 60,75 | 20 | SMA | 156*143*51 |
FSMC4-703-880-S | 703~880 | 2.0,1.2,0.8 | 1.5 | 85,65 | 40 | SMA | 233*168*46 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.