Power Divider&Combiner
Fasnwave Inc. offers a a wide range of power dividers&combiners up to 67GHz. They are widely used in electronic warfare, communications, and test & measurement ultra-wideband applications for signal distribution and combining, power monitoring, signal sampling or isolating, etc. Compact structure, high power design and fully customizable solutions to meet specific application needs.
PN | Way | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector | Dimension(mm) |
---|
PN | Way | Freq.(MHz) | FWD Power(W) | REV Power(W) | Isolation(dB.min) | IL.(dB.max) | VSWR(max) | PhBal.(max) | AmpBal.(max) | Connector | Dimension(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
FSPD2-5-1000-2-S | 2 | 5~1000 | 1 | 0.1 | 18 | 1.0 | 1.3 | ±3° | ±0.3 | SMA | 28*28*12.7 |
FSPD2-DC-6000-2-S | 2 | DC~6000 | 2 | 0.1 | 18 | 18 | 1.5 | ±3° | ±2 | SMA | 28*28*10 |
FSPD3-10-1000-1-S | 3 | 1 | 0.15 | 1.3 | SMA | 50*40*15 | |||||
FSPD3-698-3800-300-N | 3 | 1.3 | N | 225*25*25 | |||||||
FSPD3-DC-1000-2-S | 3 | 1.2 | SMA | 25.4*25.4*16 | |||||||
FSPD4-800-2500-300-N | 4 | 1.25 | N | 236*25*25 | |||||||
FSPD4-800-3500-300-N | 4 | 1.25 | N | 236*25*25 |
×
Request For Quotation
Please fill out the form below to request a quote for the selected product.